Dr. Ahmad Waqas
Contact Member
                                        E-mail :  ahmad.waqas@iba-suk.edu.pk 
                                            Office Extension :   
                                        
                                        
Biography
Dr. Ahmad Waqas is an Associate Professor in the Department of Computer Science. Presently, he is on lien to advance his professional career.
Qualifications
| Degree | From | Major | Year | 
|---|---|---|---|
| MS | Sukkur IBA | Computer Communication and Networks | 2012 | 
| PhD | International Islamic University Malaysia | Cloud Computing | 2016 | 
| MCS | University of Karachi | Computer Science | 2008 | 
| BCS | University of Karachi | Computer Science | 2006 | 
Publications
| # | Title | Author(s) | 
|---|---|---|
| 1 | A Rule-Based Model for Software Development Team Composition: TeamLeader Role with Personality Types and Gender Classification | Omar,   ,  , Mazni , Ahmad Waqas , Abdul Rehman Gilal , Shuib Basri, | 
| 2 | Intelligent System for Detection of MicroCalcification in Breast Cancer | Rehman  ,  M. Abdul Ahmed , Jamil Waqas , Ahmed Sawand , Ajmal | 
| 3 | Semantic based Data Integration in Scientific Workflows | Rehman  ,  M. Abdul Ahmed , Jamil Waqas , Ahmed Sawand , Ajmal | 
| 4 | Two-mode network modeling and analysis of dengue epidemic behavior in Gombak, Malaysia | Malik  , Mahmood  Hafiz Abid Mahesar , Waheed Abdul Abid , Faiza Waqas , Ahmad Wahiddin , Mohamed Ridza | 
| 5 | Cloud Web: A Web-Based Prototype for Simulation of Cross-Cloud Communication Framework (C3F) | Waqas  ,  Ahmad Rehman , Abdul Rehman gilal , Abdul | 
| 6 | EFFICIENT LINK PREDICTION METHOD IN DARK NETWORKS ANALYSIS | Waqas  ,  Ahmad Bhatti , Zeeshan Waheed Mahesar , Abdul | 
| 7 | Complex Network of Dengue Epidemic and Link Prediction | Waqas  ,  Ahmad Rehman gilal , Abdul Waheed Mashesser , Abdul | 
| 8 | C3F: Cross-Cloud Communication Framework for Resource Sharing amongst Cloud Networks: An Extended Study | Waqas  ,  Ahmad Rehman , Abdul Mahmood , Nadeem Muhammad Yusof , Zulkefli | 
| 9 | CLOUDSIS: AN APPLICATION OF CLOUD COMPUTING FOR SMART SCHOOL MANAGEMENT SYSTEM | Mahessar  , Waheed   Abdul , Ahmad Waqas, , Hafiz Abid Mahmood Malik, , Mostafa Karbasi2 , , Naeem A. Nawaz | 
| 10 | Pervasive Electricity Distribution System | Siddiqui  ,  , S , A., Waqas, , Tahir, M. U. , , Khan, M. A. | 
| 11 | Transaction Management Techniques and Practices In Current Cloud Computing Environments: A Survey | Ahmad  ,  Waqas, | 
| 12 | CLOUDSIS: AN APPLICATION OF CLOUD COMPUTING FOR SMART SCHOOL MANAGEMENT SYSTEM | Waqas  ,  Ahmad Malik , Mahmood Hafiz Abid Karbasi , Mostafa Nawaz , Naeem A. Mahessar ,Waheed Abdul | 
| 13 | Spatial Data Analysis: Recommendations for Educational Infrastructure in Sindh | Ansari  ,  Abdul Aziz , M. Abdul Rehman Waqas , Ahmad Siddiqui , Shafaq | 
| 14 | "WSN BASED SENSING MODEL FOR SMART CROWD MOVEMENT WITH IDENTIFICATION: AN EXTENDED STUDY | Waqas  ,  Ahmad Waheed Mahesar , Abdul Shah , Asadullah Muhammad Yusof , Zulkefli | 
| 15 | A HYBRID METHOD USING KINECT DEPTH AND COLOR DATA STREAM FOR HAND BLOBS SEGMENTATION | Waqas  ,  Ahmad Karbasi , Mostafa Bhatti , Zeeshan Muhammad Yusof , Zulkefli | 
| 16 | Malaysian Sign Language Dataset for Automatic Sign Language Recognition System | Waqas  ,  Dr. Ahmad Bhatti , Zeeshan | 
| 17 | Unicode Based Bilingual Sindhi-English Pictorial Dictionary for Children | , Bhatti Zeeshan Ismaili , Ali Imdad Hakro , Nawaz Dil ,Waqas Ahmad | 
| 18 | SIS: A Framework for Distributed Information Management System for School Branches | , Waqas Ahmad , Bhatti Zeeshan Malik , Mahmood Hafiz Abid ,Muhammad Gul | 
| 19 | Second Life: An Emerging Technology for 3D Websites. | Shmasi  , Waqar Fabeha , Waqas Ahmad | 
| 20 | Investigating ANNs and Applications | , Waqas Ahmad Gilal , Rehman Abdul , Bhatti Zeeshan Mahessar ,Waheed Abdul | 
| 21 | The Quantitative Analysis of Round Robin Matching Scheduling Algorithms for VOQ Packet Switch Architecture | Afridi  ,  Sharjeel Ahmad , Jamil Yameen , Muhammad Waqas , Ahmad | 
Memberships
| # | Title | Year | 
|---|---|---|
| 1 | IEEE Computer Society | 2011 | 
| 2 | IEEE Cloud Computing Society | 2013 | 
Awards
| # | Title | Organization | Year | 
|---|---|---|---|
| 1 | Scholarship for PhD | Sukkur IBA | 2012 | 
| 2 | Merit Position | Academy of Business Computers | 2003 | 
| 3 | Best Presenter | Academy of Business Computers | 2002 | 
| 4 | Bronze Medal | International Islamic University Malaysia | 2012 | 
| 5 | Best Paper Overall | 4th International Conference on ICT for Muslim World (ICT4M 2013) | 2013 | 
| 6 | Silver Medal | International Islamic University Malaysia | 2013 | 
| 7 | Merit Position | University of Karachi | 2009 | 

 
        